Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5090
Profile synced5 Jun 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Public Office (Accountability) Bill (Third sitting) | 2 Dec 2025 | 5 |
| Public Office (Accountability) Bill (First sitting) | 27 Nov 2025 | 2 |
| Public Office (Accountability) Bill (Second sitting) | 27 Nov 2025 | 4 |
| Injury in Service Award | 20 Nov 2025 | 2 |
| Myalgic Encephalomyelitis | 19 Nov 2025 | 1 |
| Flood Risk and Flood Defence Infrastructure: North-west England | 18 Nov 2025 | 3 |
| Official Development Assistance Reductions | 4 Nov 2025 | 1 |
| Public Office (Accountability) Bill | 3 Nov 2025 | 1 |
| Care Leavers | 3 Nov 2025 | 1 |
| Local Government Funding: North-west England | 21 Oct 2025 | 4 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext